示波器 |
---|
型号 | PicoScope 4224 | PicoScope 4424 |
---|
带宽 | 20 MHz (10 MHz on ±50 mV range) |
---|
通道数 | 2 | 4 |
---|
垂直分辨率 | 12 bits |
---|
增强垂直分辨率 | 16 bits |
---|
动态范围 | 72 dB |
---|
精度 | ±1% |
---|
上升时间 | 17.5 ns (calculated) on all ranges except 50 mV; 35 ns (calculated) on 50 mV range |
---|
灵敏度 | 10 mV/div to 20 V/div |
---|
输入范围(满刻度) | ±50 mV to ±100 V in 11 ranges |
---|
输入特性 | 1 MΩ in parallel with 22 pF |
---|
输入类型 | Single-ended, BNC connector |
---|
输入耦合 | Software selectable AC/DC |
---|
过载保护 | ±200 V on single input |
---|
最大采样率(单发) 使用1 或 2个通道 使用3 或 4个通道 | 80 MS/s | 80 MS/s 20 MS/s |
---|
缓存 | 32 M samples shared between active channels |
---|
波形缓存 | Up to 1000 waveforms |
---|
时基范围 | 100 ns/div to 200 s/div |
---|
时基精度 | 50 ppm with <= 10 ps jitter |
---|
触发 |
---|
源 | 任何输入通道 |
---|
基本触发 | Auto, repeat, single, none |
---|
高级触发 | Rising edge, falling edge, edge with hysteresis, pulse width, runt pulse, dropout, windowed |
---|
最大预触发延迟 | 10 x “per division” timebase setting |
---|
最大后触发延迟 | 50 s |
---|
频谱分析仪 |
---|
带宽 | 20 MHz |
---|
频率范围 | DC to 20 MHz |
---|
最大bin数 | 1,048,576 |
---|
显示模式 | Magnitude, peak hold, average |
---|
窗口类型 | Blackman, gaussian, triangular, hamming, hann, blackman-harris, flat-top, rectangular |
---|
PC要求 |
---|
最小 | Processor: Pentium II processor, or equivalent Memory: 64 MB (XP) / 512 MB (Vista) minimum Operating system: Microsoft Windows XP SP2 or Vista (32-bit only) Ports: USB 1.1 compliant port |
---|
建议 | Processor: 2 GHz Pentium IV processor, or equivalent Memory: 256 MB (XP) / 1 GB (Vista) Operating system: Microsoft Windows XP SP2 or Vista (32-bit only) Ports: USB 2.0 compliant port |
---|
环境 |
---|
操作环境 温度范围 | 0 °C to 45 °C (15 °C to 40 °C for quoted accuracy) |
---|
存放环境 温度范围 湿度 | -20 to +60°C 5 to 95% RH, non-condensing |
---|
物理尺寸 |
---|
尺寸 | 200 x 140 x 35 mm (approx 7.9 x 5.5 x 1.4 in) |
---|
重量 | <500 g (approx 1.1 lb) |
---|
软件 |
---|
PicoScope 6 for Windows | PicoScope 6 is your complete test and measurement lab in one application. Features include: Capture modes - oscilloscope, spectrum and persistence modes Channel maths - calculate the sum, dfference, product, inverse or create your own custom function using standard arithmetic, exponential and trigonometric functions Automated measurements Scope mode: AC RMS, cycle time, DC average, duty cycle, falling rate, fall time, frequency, high pulse width, low pulse width, maximum, minimum, peak-to-peak, rise time and rising rate Spectrum mode: frequency at peak, amplitude at peak, total power, total harmonic distortion (THD), total harmonic distortion plus noise (THD+N), spurious-free dynamic range (SFDR), signal+noise+distortion to signal+noise ratio (SINAD), signal to noise ratio (SNR) and intermodulation distortion (IMD) Export data formats - Comma separated values (CSV), tab delimited (TXT), windows bitmap (BMP), graphics interchange format (GIF), portable network graphics (PNG), MATLAB 4 format (MAT) Full details on PicoScope 6 |
---|
Linux驱动 | 32-bit and 64-bit |
---|
软件开发包 | A growing collection of drivers and example code for various programming languages |
---|
语言支持 |
---|
Software PicoScope 6 | Full support for English and German; menus only for Spanish, Italian, Hungarian and Simplified Chinese |
---|
Documentation User’s guide Programmer’s guide | English, French, German, Italian, Spanish English |
---|
常规 |
---|
Additional hardware (supplied) | USB 2.0 cable, user manuals, software CD-ROM |
---|
PC interface | USB 2.0 (USB 1.1 compatible) - cable supplied |
---|
Power requirements | Powered from USB port |
---|
Compliance | FCC (EMC), CE (EMC and LVD), RoHS compliant |
---|
Total Satisfaction Guarantee | In the event that this product does not fully meet your requirements you can return it for an exchange or refund. To claim, the product must be returned in good condition within 14 days. |
---|
Warranty | 2 years |
---|
Price: Oscilloscope | £499.00 $ 823.35* € 623.75* | £799.00 $ 1318.35* € 998.75* |
---|
Price: Oscilloscope Kit (Oscilloscope, probes and carry case) | £519.00 $ 856.35* € 648.75* | £825.00 $ 1361.25* € 1031.25* |
---|
* US Dollar and Euro prices are approximate. Note: quoted specifications apply when using PicoScope 6 software. Need to know a specification not listed here? - just ask |